Fiat sales in North America (The US, Mexico, and Canada) reached a total of 44,460 units in 2016 compared to the 52,600 sold the previous year. Sales of all models except the 500X crossover were down last year.
The Fiat brand sold 32,742 cars in the US during 2016, 24 % less compared to 2015. Fiat sales in Mexico were nearly identical to the previous year with 9.363 cars sold in 2016 compared to 9,362 sold the year before. Canadian Fiat sales totaled 2,355, off 57 % from 2016's total of 5,501 cars.
Fiat USA Sales: 32,742
Canadian Fiat Sales: 2,355
Fiat Brand Sales in Mexico: 9363*
Total: 44,460
Fiat 500 Sales
The model breakdown in the US shows that there was a total of 15,437 Fiat 500 hatchback, Cabrios and Abarth sold in 2016. This is down 36 % compared to 2015's figure of 23,980 cars.Like nearly every car in its market segment, Fiat 500 sales in the US during 2016 were less than 2015. However, the 500 still outsold some of its well-known competitors:
2016 Sales Totals
Fiat 500 sales: 15,437
Toyota Yaris sales: 10,872
Scion Tc sales: 9.336
Smart Fortwo sales: 6211
In Canada, there were 1,028 Fiat 500s sold in 2016 compared to 2.965 in 2015. Fiat 500 sales in Mexico were 1,821 during 2016 vs. 4,297 in 2015.
Fiat 500L Sales
Fiat 500L sales in the US during 2016 totaled 3,118, down 59 % compared to 2015's figure of 7585 cars. Fiat sold 303 500L MPVs in Canada and 338 in Mexico last year.Fiat 500X Sales
Fiat 500X sales totaled 11,712 last year, up 3% over 2015. In Canada, Fiat sold 766 500X crossovers, which is up 26 % over the 608 total sold in 2015. Mexican sales of the 500X in 2016 amounted to 491 cars, compared to the 79 units sold in 2015.Fiat 124 Spider
Fiat sold a total of 2475 Spiders this year since its June introduction. There were 258 Spiders sold in Canada and 3 in Mexico last year.
Looking Forward
Fiat has revamped and streamlined its entire 500 model lineup for 2017. All 500, 500L and 500X models now feature lower pricing and increased equipment levels. Fiat is also adding new dealer locations. Increased availability of Fiat 124 Spider and Spider Abarth models including cars with manual transmissions will be welcomed by dealers and buyers alike. Select Fiat dealers will also be selling the new Alfa Romeo Giulia lineup including the stupendous, M3 killing Giulia Quadrifoglio model. All in all, 2017 is shaping up to be an exciting year.
Fiat Brand Sales in the United States, January - December 2016
Fiat 500 | Current Month | Last Year 2015 | Vol Change | Current YTD Total | Last Year YTD Total | Change % |
---|---|---|---|---|---|---|
Dec 500 500L 500X 124 | 1,411 102 843 250 2,606 | 1737 310 3,572 0 5,619 | -19% -67% -76% New -54% | 15,437 3,118 11,712 2,475 32,742 | 23,980 7,585 11357 0 42,922 | -36% -59% 3% New -24% |
Nov 500 500L 500X 124 | 1,147 96 822 350 2,415 | 974 231 1,621 0 2,826 | 18% -58% -49% New -15% | 14,026 3,016 10,869 2,225 30,136 | 22,243 7,275 7,785 0 37,303 | -37% -59% 40% New -19% |
Oct 500 500L 500X 124 | 1,276 119 783 444 2,622 | 1,180 290 1,994 0 3,464 | 8% -59% -61% New -24% | 12,879 2,920 10,047 1,875 27,721 | 21,269 7,044 6,164 0 34,477 | -39% -59% 63% New -20% |
Sept 500 500L 500X 124 | 1,481 103 839 490 2,913 | 1,981 332 1,856 0 4,169 | -25% -69% -55% New -30% | 11,603 2,801 9,264 1,431 25,099 | 20,089 6,754 4,170 0 31,013 | -42% -59% 122 New -19% |
Aug 500 500L 500X 124 | 1,243 131 898 460 2,732 | 2,102 314 1,061 0 3,477 | -41% -58% -15% New -21% | 10,095 2,687 8,348 885 22,015 | 17,982 6,334 2,279 0 26,595 | -44% -58% 266 New -17% |
July 500 500L 500X 124 | 1,097 227 950 480 2,754 | 1,940 314 942 0 3,196 | -43% -28% 1% New -14% | 8,857 2,527 7,481 481 19,346 | 15,880 6,020 1,218 0 23,118 | -44% -58% 514 New -16% |
June 500 500L 500X 124 | 1,113 274 1,156 1 2,544 | 2,283 530 324 0 3,137 | -51% -48% 257 New -19% | 7,932 2,338 7,464 1 17,735 | 15,390 6,076 332 0 21,798 | -48% -62% 2148 New -19% |
May 500 500L 500X | 1,553 334 1,250 3,137 | 2,614 1,245 8 3,867 | -41% -73% 15K -19% | 6,819 2,064 6,308 15,911 | 13,107 5,546 8 18,661 | -48% -63% 7.9K -19% |
April 500 500L 500X | 1,488 463 1,094 3,045 | 2,498 1,258 0 3,756 | -40% -63% New -19% | 5,266 1,730 5,058 12,054 | 10,493 4,301 0 14,794 | -50% -60% New -19% |
Mar 500 500L 500X | 1,490 533 1,399 3,422 | 3,276 1,218 0 4,494 | -55% -56% New -24% | 3,778 1,267 3,964 9,009 | 7,995 3,043 0 11,038 | -53% -58% New -18% |
Feb 500 500L 500X | 1,081 365 1,547 2,993 | 2,333 956 0 3,289 | -54% -62% New -9% | 2,288 734 2,565 5,587 | 4,719 1,825 0 6,544 | -52% -60% New -15% |
Jan 500 500L 500X | 1,207 369 1,018 2,594 | 2,386 869 0 3,255 | -49% -58% New -20% | 1,207 369 1,018 2,594 | 2,386 869 0 3,255 | -49% -58% New -20% |
Figures and sources: FCA US LLC, goodcarbadcar.net
Images: FCA and author
*Fiat Mexico sells a variety of models besides the 500 series and Spider. December 2016 was the best sales month in the brand's history with 1,422 units sold, an increase of 28 percent.
No comments:
Post a Comment