June sales of the Fiat 500X crossover were up 257 percent compared with the same month a year ago, helping offset slowing sales of 500 hatchback/Cabrio and 500L models. Overall Fiat brand sales for June totaled 2,544, down 19% compared to the 3,137 cars sold during June of last year. Fiat sales this year have been averaging 18% below last year's sales.
Fiat has begun making deliveries of the new 124 Spider last month. Since its announcement at the 2015 LA Auto Show in November, more than 29,000 hand raisers have signed up for information on the Spider on the Fiat USA website. The 124 Spider will begin hitting dealership's lots in earnest over the next few weeks.
June Fiat News Recap
The Fiat 500 was ranked number one in Total Quality in the prestigious Strategic Vision's Total Quality Awards program. This is the third time the Fiat 500 has earned the top award in its class. Fiat also tied with Kia for the title of industry’s best brand for total quality under $26,000.Fiat500USA.com broke the news that the engine output ratings for the new 124 Spider have been revised. Preliminary engine specs incorrectly showed the 124 Spider and 124 Abarth producing its peak torque at the wrong rpm., possibly giving the false impression that there isn't a difference between the two models. We have the revised figures here:
The Fiat 124 Spider forum is abuzz with excitement as the new Spider made news all month:
The Alfa Romeo Giulia earned a 5-star crash rating in Europe and recorded the highest passenger safety score ever in the comparable test period.
Fiat Brand Sales in the United States, January - June 2016
Fiat 500 | Current Month | Last Year 2015 | Vol Change | Current YTD Total | Last Year YTD Total | Change % |
---|---|---|---|---|---|---|
June 500 500L 500X 124 | 1,113 274 1,156 1 2,544 | 2,283 530 324 0 3,137 | -51% -48% 257 New -19% | 7,932 2,338 7,464 1 17,735 | 15,390 6,076 332 0 21,798 | -48% -62% 2148 New -19% |
May 500 500L 500X | 1,553 334 1,250 3,137 | 2,614 1,245 8 3,867 | -41% -73% 15K -19% | 6,819 2,064 6,308 15,911 | 13,107 5,546 8 18,661 | -48% -63% 7.9K -19% |
April 500 500L 500X | 1,488 463 1,094 3,045 | 2,498 1,258 0 3,756 | -40% -63% New -19% | 5,266 1,730 5,058 12,054 | 10,493 4,301 0 14,794 | -50% -60% New -19% |
Mar 500 500L 500X | 1,490 533 1,399 3,422 | 3,276 1,218 0 4,494 | -55% -56% New -24% | 3,778 1,267 3,964 9,009 | 7,995 3,043 0 11,038 | -53% -58% New -18% |
Feb 500 500L 500X | 1,081 365 1,547 2,993 | 2,333 956 0 3,289 | -54% -62% New -9% | 2,288 734 2,565 5,587 | 4,719 1,825 0 6,544 | -52% -60% New -15% |
Jan 500 500L 500X | 1,207 369 1,018 2,594 | 2,386 869 0 3,255 | -49% -58% New -20% | 1,207 369 1,018 2,594 | 2,386 869 0 3,255 | -49% -58% New -20% |
Figures and sources: FCA US LLC,
Images: FCA US LLC and author
No comments:
Post a Comment