Fiat brand October sales were up 1 percent compared to the same month last year. This is the third month in a row that Fiat has netted an overall sales increase. Instrumental in achieving this gain is the new Fiat 500X crossover, whose sales were up 92 percent compared to September.
The 500X has been offsetting 500 hatch / Cabrio and 500L sales, which have been drastically affected by the slowdown in small car sales. Sales of subcompact cars have tumbled as consumers are flocking towards crossovers and SUVs. Cheap gas, the traditional enemy of small car sales has been a major factor in this shift. The 500X has arrived just in time to take advantage of growing crossover market.
A leadership change at Fiat and the introduction of the 2016 model year cars coming up shortly may very well have a positive impact on sales. We'll be watching...
October Fiat News
Big news in October was the Fiat 500X has earned the Top Safety Pick + award from the Insurance Institute for Highway Safety (IIHS). The Fiat 500X achieved the highest possible rating in all five IIHS crash tests.
Tim Kuniskis is back running the Fiat Brand, replacing Jason Stoicevich. Kuniskis was at the helm when Fiat doubled its sales in 2013, and is expected to inject energy and excitement into the brand.
October also brought more honors to the Fiat trophy case. The 500 Abarth earned accolades on several automotive review sites, being recognized as one of the Most Fun New Cars for Less Than $27,500, one of Quickest Cars For Under $25K and one of the Top 10 Most Tunable 2016 Hatchbacks.
Fiat Chrysler Automobiles has been doing well in Europe, with a sales increase rate outperforming the industry average for nine consecutive months. The Fiat 500, 500L MPV, and Panda are the top selling models in each of their segments.
Fiat 500 Sales in the United States, January - October 2015
Fiat 500 | Current Month | Last Year | Vol Change | Current YTD Total | Last Year YTD Total | Vol Change |
---|---|---|---|---|---|---|
October 2015 500 500L 500X | 1,286 293 2,178 3,757 | 2,806 919 0 3,725 | -54% -68% New 1% | 22,615 7,327 5,634 35,576 | 29,422 9,804 0 39,226 | -23% -25% New -9% |
September 2015 500 500L 500X | 1,926 339 1,133 3,398 | 2,737 623 0 3,360 | -30% -46% New 1% | 21,329 7,034 3,132 31,819 | 26,616 8,885 0 35,501 | -20% -21% New -10% |
August 2015 500 500L 500X | 2,054 305 1,029 3,388 | 3,329 33 0 3,362 | -38% 824% New 1% | 19,403 6,695 1,999 28,421 | 23,879 8,262 0 32,141 | -19% -19% New -12% |
July 2015 500 500L 500X | 1,959 314 962 3,235 | 2,371 1,436 0 3,807 | -17% -78% New -15% | 17,349 6,390 1,294 25,033 | 20,550 8,229 0 28,779 | -16% -22% New -13% |
June 2015 500 500L 500X | 2,283 530 324 3,137 | 3,328 1,150 0 4,478 | -31% -54% New -30% | 15,390 6,076 332 21,798 | 18,179 6,793 0 24,972 | -15% -11% New -13% |
May 2015 500 500L 500X | 2,614 1,245 8 3,867 | 3,337 1,434 0 4,771 | -22% -13% New -19% | 13,107 5,546 8 18,669 | 14,851 5,643 0 20,494 | -12% -2% New -9% |
April 2015 500 500L | 2,498 1,258 3,756 | 3,041 1,257 4,298 | -18% 0% -13% | 10,493 4,301 14,794 | 11,514 4,209 15,723 | -9% 2% -6% |
March 2015 500 500L | 3,276 1,218 4,494 | 3,316 1422 4,738 | -1% -14% -5% | 7,995 3,043 11,038 | 8,473 2,952 11,425 | -6% 3% -3% |
Feb 2015 500 500L | 2,333 956 3,289 | 2,664 801 3,465 | -12% 19% -5% | 4,719 1,825 6,544 | 5,157 1,530 6,687 | -8% 19% -2% |
Jan 2015 500 500L | 2,386 869 3,255 | 2,493 729 3,222 | -4% 19% 1% | 2,386 869 3,255 | 2,493 729 3,222 | -4% 19% 1% |
1 comment:
Looks like they are doing pretty well. I think everyone is doing well besides VW and Porsche right now... aha.
Post a Comment