The figures are in and Fiat sold a total of 55,405 cars in North America in 2013, just off of 2012's total of 55,600 units. Fiat sold 43,236 cars in the US last year, nearly the same as 2012's 43,772 figure. Fiat 500 sales in Mexico in 2013 were 4,459 compared to 396 the previous year. Canadian Fiat 500 sales reached 7,710 down 9 percent from 2012's total of 8,474.
Model breakdown in the US shows that there was a total of 35,834 Fiat 500 hatchback, Cabrios and Abarth sold in 2013. This is down 18 percent compared to 2012's figure of 43,772 cars. Sales of these models slowed starting in June, coinciding with the introduction of the 500L MPV. However, these figures fall in line with Sergio Marchionne's realistic expectation of 25,000-35,000 units as quoted in an article in Italy's Quattroruote Magazine from January 2012.
Fiat 500L sales in North America amounted to 8,301 cars with 7,402 units going to the US and 899 to Canada. The 500L is not sold in Mexico as of now.
Fiat sales for last month were up 1 percent over the same month a year ago with the 500L having its best month ever. Fiat sold a total of 1,421 500L MPVs last month, up 52 percent over the previous month.
Fiat 500 Sales in the United States - January - December 2013
Fiat 500 | Current Month | Last Year | Vol Change | Current YTD Total | Last Year YTD Total | Vol Change |
---|---|---|---|---|---|---|
Dec 2013 500 500L | 2,324 1,421 3,745 | 3,707 new 3,603 | -37% new -1% | 35,834 7,402 43,236 | 43,772 0 43,772 | -18% new -1% |
Nov 2013 500 500L | 2,138 937 3,075 | 3,603 new 3,603 | -41% new -15% | 33,510 5,981 39,491 | 40,065 0 40,065 | -16% new -1% |
Oct 2013 500 500L | 2,378 1,296 3,674 | 3,720 new 3,720 | -36% new -1% | 31,372 5,044 36,416 | 36,462 0 36,462 | -14% new 0% |
Sept 2013 500 500L | 2,126 1,031 3,157 | 4,176 new 4,176 | -49% new -24% | 28,994 3,748 32,742 | 32,742 0 32,742 | -11% new 0% |
August 2013 500 500L | 2,976 1,214 4,190 | 4,150 new 4,150 | -28% new +1% | 26,868 2,717 29,585 | 28,566 0 24,416 | -6% new +4% |
July 2013 500 500L | 2,821 962 3,783 | 3,710 new 3,710 | -24% new +2% | 23,892 1503 25,395 | 24,416 0 24,416 | -2% new +4% |
June 2013 500 500L | 3,509 541 4,050 | 4,004 new 4,004 | -12% new +1% | 21,071 541 21,612 | 20,706 0 20,706 | -2% new +4% |
May 2013 | 4,051 | 4,003 | +1% | 17,562 | 16,702 | +5% |
April 2013 | 3,899 | 3,849 | +1% | 13,511 | 12,699 | +6% |
March 2013 | 3,807 | 3,712 | +3% | 9,612 | 8,850 | +9% |
February 2013 | 3,302 | 3,227 | +2% | 5,805 | 5,138 | +13% |
January 2013 | 2,503 | 1,911 | +31% | 2,503 | 1,911 | +31% |
Read more:
No comments:
Post a Comment