Fiat brand sales for June 2019 totaled 933 units, a 38% decline compared to the same month last year. Fiat sales totals have been consistently hovering around the 900 - 1000 units mark for the past few months.
The 500L MPV enjoyed a 30 % sales increase in June compared to May. The 500L was updated and received a mild restyling for 2018 and sales of the model have recently been on the rise compared to earlier in the year.
To celebrate the upcoming 4th of July, Fiat is offering big cash incentives up to $5,000 and special lease rates on certain models, so now is a good time to check with your dealer.
June Fiat News
The big news for June is the proposed merger of Fiat Chrysler Automobiles with Group Renault of France was withdrawn by FCA due to interference by the French government. Combining the two global companies would have created the world's third-largest car company, saving billions of dollars in development costs of meeting upcoming government mandates and regulations. There have recently been reports that the merger talks may resume at some point.
The Fiat Club America has been gearing up for its national convention called Fiat FreakOut, being held July 10-14th. The FreakOut is in its 36th year and draws Fiat fans from all over the country, Canada and beyond. You can read more about this fun event below in the Fiat FreakOut archives:
Fiat Brand Sales in the United States, January thru June 2019
Fiat 500 | Current Month | Last Year | Vol Change | Current YTD | Last Year YTD | Vol Change |
---|---|---|---|---|---|---|
June 500 500L 500X 124 | 306 90 200 337 933 | 354 157 514 401 1426 | -14% -43% -61% -16% -35% | 1692 399 1484 1528 5103 | 2262 904 3225 1894 8285 | -25% -56% -54% -19% -38% |
May 500 500L 500X 124 | 335 69 272 349 1025 | 264 184 568 425 1441 | 27% -63% -52% -18% -29% | 1386 309 1284 1191 4170 | 1908 747 2711 1493 6859 | -27% -59% -53% -20% -39% |
Apr 500 500L 500X 124 | 273 72 257 329 931 | 335 168 564 337 1404 | -19% -57% -54% -2% -34% | 1051 240 1012 842 3145 | 1644 563 2143 1068 5418 | -36% -57% -53% -21% -42% |
Mar 500 500L 500X 124 | 310 61 262 214 847 | 439 173 607 325 1544 | -29% -65% -57% -34% -45% | 778 168 755 513 2214 | 1309 395 1579 731 4014 | -41% -57% -52% -30% -45% |
Feb 500 500L 500X 124 | 207 51 219 139 616 | 416 118 484 223 1241 | -50% -57% -55% -38% -50% | 468 107 493 299 1367 | 870 222 972 406 2470 | -46% -52% -49% -26% -45% |
Jan 500 500L 500X 124 | 261 56 274 160 751 | 454 104 488 183 1229 | -43% -46% -44% -13% -39% | 261 56 274 160 751 | 454 104 488 183 1229 | -43% -46% -44% -13% -39% |
Sources: FCA US LLC.
Images: FCA and Fiat500USA.com
1 comment:
Gosh, at this rate Fiat the 500 can't be long for the USA. Does anyone have any ideas on how to rescue the brand? I can't see it UNLESS they dive into electric cars. The Fiat 500e is wonderful but it cost too much to make (apparently) and the technology is now out of date. But if they doubled down and focused, I'm sure they could produce a cheaper, longer range, model that would fill the sub-Tesla market gap.
But I'm afraid Fiat management doesn't see it my way. I loved my Fiat 500c, but the gas mileage was just so-so compared to the Prius I had been driving. And without a premium interior option (i.e. better seats), my wife wouldn't ride with me often.
There is a path to success in the US market for the 500, but small-size and low-price are not enough. And the folks who appreciated their styling apparently all have bought one by now.
Post a Comment