Fiat sales for September 2018 are in and show a 46 percent decline compared to the same month last year. Fiat sold a total of 1,185 cars in September compared to 2,206 last year. Sales of all models were down last month, including the 500L MPV, which had been having a sales revival up until last month.
To counter the decline, Fiat is offering huge incentives on some cars this month - $4500 back on 500X models for example. Other models have lease deals and cash rebates going on, too. Now is a good time to buy, so check out the offers with the following link.
September Fiat News
Fiat announced the 500 1957 Edition will again be offered after a 2 year absence. The popular 500 1957 Edition pays homage to the classic Nuova 500 introduced on July 4, 1957. We have the details in the following link.
Fiat Brand Sales in the United States January through September 2018
Fiat 500 | Current Month | Last Year | Vol Change | Current YTD | Last Year YTD | Vol Change |
---|---|---|---|---|---|---|
Sept 500 500L 500X 124 | 529 84 286 286 1,185 | 1016 209 638 343 2,206 | -48% -60% -55% -17% -46% | 3717 1231 4221 2915 12084 | 10435 1267 5875 3675 21252 | -64% -3% -28% -21% -43% |
Aug 500 500L 500X 124 | 563 136 332 343 1,374 | 937 141 660 382 2,120 | -40% -4% -50% -10% -35% | 3188 1147 3935 2629 10,889 | 9419 1058 5237 3332 19046 | -66% 8% -25% -21% -43% |
July 500 500L 500X 124 | 363 107 378 392 1,240 | 1026 171 597 450 2,244 | -65% -37% -37% -13% -45% | 2625 1011 3603 2286 9,525 | 8,482 917 4577 2950 16926 | -69% 10% -21% -23% -44% |
June 500 500L 500X 124 | 354 157 514 401 1,426 | 995 184 553 510 2,242 | -64% -15% -7% -21% -36% | 2262 904 3225 1894 8,285 | 7,456 746 3980 2500 14682 | -70% 21% -19% -24% -44% |
May 500 500L 500X 124 | 264 184 568 425 1,441 | 1240 163 703 564 2,670 | -79% 13% -19% -25% -46% | 1908 747 2711 1493 6,859 | 6,461 562 3427 1990 12440 | -70% 33% -21% -25% -45% |
April 500 500L 500X 124 | 335 168 564 337 1,404 | 1201 115 758 465 2,539 | -72% 46% -26% -28% -45% | 1644 563 2143 1068 5,418 | 5,221 399 2724 1426 9770 | -69% 41% -21% -25% -45% |
March 500 500L 500X 124 | 439 173 607 325 1,544 | 1671 106 726 419 2,922 | -74% 63% -16% -22% -47% | 1309 395 1579 731 4,014 | 4,020 284 1,966 961 7,231 | -67% 39% -20% -24% -44% |
Feb 500 500L 500X 124 | 416 118 484 223 1,241 | 1131 72 640 302 2,145 | -63% 64% -24% -26% -42% | 870 222 972 406 2,470 | 2,349 178 1,240 542 4,309 | -63% 25% -22% -25% -43% |
Jan 500 500L 500X 124 | 454 104 488 183 1,229 | 1218 106 606 240 2,164 | -63% -2% -19% -24% -43% | 454 104 488 183 1,229 | 1,218 106 600 240 2,164 | -63% -2% -19% -24% -43% |
Source:FCA US LLC
Images: Brett Melancon - Fiat on The Dragon, Author and FCA
Sources: FCA US LLC.
No comments:
Post a Comment