Fiat sold a total of 2,120 vehicles in August, down 23 percent compared to the same month last year. Sales of the Fiat 500L MPV were up, however, compared to August of 2016 for a modest 8 percent increase. Other Fiat model's sales didn't fair as well, and all were down compared to August of last year.
The 500X crossover did enjoy a bump in sales compared to the last two months, which is good news. Fiat has unveiled a newly redesigned 500L along with the 2018 124 Spider and 500X today, and with the upcoming redesigned 500 hatch and Cabrio models coming next Spring, there is some excitement coming to Fiat dealerships for 2018. Stay tuned!
August Fiat News
Bronzo Magnetico Opaco paint is the name of the attractive the matte bronze paint that was available on the 2016 Fiat 500X. We published an article on how to take care of this gorgeous paint.
The Fiat 500's Enhanced Accident Response System (EARS) is a safety feature that kicks in after an accident that protects its ocupents and assist emergency responders. The system contains a Fuel Cutoff feature that turns off the fuel pump in an accident. We posted how to turn off the fuel cutoff when you need to move the car.
Fiat Brand Sales in the United States, January - August 2017
Fiat 500 | Current Month | Last Year | Vol Change | Current YTD | Last Year YTD | Vol Change |
---|---|---|---|---|---|---|
August 500 500L 500X 124 | 937 141 680 382 2,120 | 1,246 131 899 460 2,736 | -25% 8% -27% -17% -23% | 9,419 1058 5237 3332 19046 | 10,122 2,698 8,425 941 22,186 | -7% -61% -38% 254% -14% |
July 500 500L 500X 124 | 1026 171 597 450 2,244 | 1,089 225 944 480 2,738 | -6% -24% -37% -6% -18% | 8,482 917 4577 2950 16926 | 8,876 2,567 7,526 481 19,450 | -4% -64% -39% 513% -13% |
June 500 500L 500X 124 | 995 184 553 510 2,242 | 1,115 279 934 1 2,329 | -11% -34% -41% New -4% | 7,456 746 3980 2500 14,682 | 7,787 2,342 6,582 1 16,712 | -4% -68% -40% New -12% |
May 500 500L 500X 124 | 1,240 163 703 564 2,670 | 1,573 335 1,262 0 3,170 | -21% -51% -44% New -16% | 6,461 562 3427 1990 12,440 | 6672 2,063 5,648 0 14,383 | -3% -73% -39% New -14% |
April 500 500L 500X 124 | 1,201 115 758 465 2,539 | 1,504 466 1,128 0 3,098 | -20% -75% -33% New -18% | 5,221 399 2724 1426 9,770 | 5099 1728 4,386 0 11213 | 2% -77% -38% New -13% |
March 500 500L 500X 124 | 1,671 106 726 419 2,922 | 1,494 535 1,056 0 3,085 | 12% -80% -31% New -5% | 4,020 284 1966 961 7,231 | 3595 1262 3,258 0 8,115 | 12% -77% -40% New -11% |
Feb 500 500L 500X 124 | 1,131 72 640 302 2,145 | 1120 370 1,161 0 2,651 | 1% -81% -45% New -19% | 2,349 178 1240 542 4,309 | 2101 727 2,202 0 5,030 | 12% -76% -44% New -14% |
Jan 500 500L 500X 124 | 1,218 106 600 240 2,164 | 981 357 1,041 0 2,379 | 24% -70% -40% New -9% | 1,218 106 600 240 2,164 | 981 357 1,041 0 2,379 | 24% -70% -42% New -9% |
*Carsalesbase.com
Sources: FCA US LLC.
Images: FCA and Author
No comments:
Post a Comment