Fiat 500 sales in November were up 18 % compared to the same month a year ago. This is the second month in a row the 500 has recorded a net gain over last year. However, this good news was not able to offset slower sales of the 500L MPV and 500X crossover.
The Fiat brand sold a total of 2,415 cars last month, down 15 percent compared to November 2015. So far this year, Fiat sales are running 19 percent behind last year. Year-to-date, Fiat has sold 30,136 cars compared to the 37,303 sold over the same period last year.
Much of the slowing sales has to do with cheap gas and buyers shunning smaller cars. Consumer preference shifting away from passenger cars and towards crossovers and SUVs has also impacted Fiat sales, and while the 500X crossover should be taking advantage of this change it hasn't been able to grab much of a share in the market.
Some of this may have to do with the relative lack of Fiat dealers compare to more established brands. For example, the rugged Jeep Renegade is built on the same chassis of the sporty 500X. So far this year Jeep has sold a total of 94,561 Renegades through its 2000 plus dealers, while Fiat has sold a total of 10,869 500Xs through about 200 dealers. Comparing Fiat's 200 dealer total to other brands like Hyundai and Kia each with about 750 plus dealers, Toyota with 1,200 and VW with 650 dealers, there is a definite lack of exposure and availability. To help counteract that, Fiat has been adding more dealers throughout the country.
Besides adding new dealers, a new pricing structure and consolidating trim levels will be introduced for the upcoming 2017 model year and is aimed at reversing this slumping sales trend. Fiat is clearing out the remaining 2016 cars before the 2017 models hit showrooms in any appreciable numbers.
November News Recap
November was an exciting month for Fiat enthusiasts. The Fiat 124 Spider celebrated its 50th anniversary, and we documented that here, with videos, images and more.
We talked about the upcoming 2017 model year changes for the Fiat 500X. New lower pricing and a simplified lineup are great news.
Speaking of great news, Alfa Romeo introduced the fantastic new Stelvio at the LA Auto Show last month. The Alfa Stelvio is a not your typical SUV. With a Ferrari derived twin-turbo engine and premium performance and luxury features, it is more ferocious sports car than jacked up utility vehicle. We have the full press event introduction and information on this important enthusiasts automobile.
Finally, we looked at the awards the Fiat 500 has won since its introduction. Some cars are called award winning, but few have earned the number of awards the Fiat 500 has won.
Fiat Brand Sales in the United States, January - November 2016
Fiat 500 | Current Month | Last Year 2015 | Vol Change | Current YTD Total | Last Year YTD Total | Change % |
---|---|---|---|---|---|---|
Nov 500 500L 500X 124 | 1,147 96 822 350 2,415 | 974 231 1,621 0 2,826 | 18% -58% -49% New -15% | 14,026 3,016 10,869 2,225 30,136 | 22,243 7,275 7,785 0 37,303 | -37% -59% 40% New -19% |
Oct 500 500L 500X 124 | 1,276 119 783 444 2,622 | 1,180 290 1,994 0 3,464 | 8% -59% -61% New -24% | 12,879 2,920 10,047 1,875 27,721 | 21,269 7,044 6,164 0 34,477 | -39% -59% 63% New -20% |
Sept 500 500L 500X 124 | 1,481 103 839 490 2,913 | 1,981 332 1,856 0 4,169 | -25% -69% -55% New -30% | 11,603 2,801 9,264 1,431 25,099 | 20,089 6,754 4,170 0 31,013 | -42% -59% 122 New -19% |
Aug 500 500L 500X 124 | 1,243 131 898 460 2,732 | 2,102 314 1,061 0 3,477 | -41% -58% -15% New -21% | 10,095 2,687 8,348 885 22,015 | 17,982 6,334 2,279 0 26,595 | -44% -58% 266 New -17% |
July 500 500L 500X 124 | 1,097 227 950 480 2,754 | 1,940 314 942 0 3,196 | -43% -28% 1% New -14% | 8,857 2,527 7,481 481 19,346 | 15,880 6,020 1,218 0 23,118 | -44% -58% 514 New -16% |
June 500 500L 500X 124 | 1,113 274 1,156 1 2,544 | 2,283 530 324 0 3,137 | -51% -48% 257 New -19% | 7,932 2,338 7,464 1 17,735 | 15,390 6,076 332 0 21,798 | -48% -62% 2148 New -19% |
May 500 500L 500X | 1,553 334 1,250 3,137 | 2,614 1,245 8 3,867 | -41% -73% 15K -19% | 6,819 2,064 6,308 15,911 | 13,107 5,546 8 18,661 | -48% -63% 7.9K -19% |
April 500 500L 500X | 1,488 463 1,094 3,045 | 2,498 1,258 0 3,756 | -40% -63% New -19% | 5,266 1,730 5,058 12,054 | 10,493 4,301 0 14,794 | -50% -60% New -19% |
Mar 500 500L 500X | 1,490 533 1,399 3,422 | 3,276 1,218 0 4,494 | -55% -56% New -24% | 3,778 1,267 3,964 9,009 | 7,995 3,043 0 11,038 | -53% -58% New -18% |
Feb 500 500L 500X | 1,081 365 1,547 2,993 | 2,333 956 0 3,289 | -54% -62% New -9% | 2,288 734 2,565 5,587 | 4,719 1,825 0 6,544 | -52% -60% New -15% |
Jan 500 500L 500X | 1,207 369 1,018 2,594 | 2,386 869 0 3,255 | -49% -58% New -20% | 1,207 369 1,018 2,594 | 2,386 869 0 3,255 | -49% -58% New -20% |
Figures and sources: FCA US LLC,
Images: FCA US LLC and author
No comments:
Post a Comment