Going by the numbers, overall Fiat brand sales were down 2.6 percent in November compared to the same month last year. However, if you factor in that November 2015 had two fewer selling days than November 2014, and using the average daily selling rate, results in Fiat's November's sales actually being up around 6 percent.
Fiat 500 and 500L sales have been impacted by the subcompact market tanking due in part by low gas prices and consumers flocking to crossover utility vehicles. A lack of 2016 models while Fiat clears out 2015 inventory may also be a factor. Still overall year-to-date sales of the Fiat 500 have beat many of its competitors:
Fiat 500 YTD sales: 23,583
Hyundai Veloster sales: 21,999
Mitsubishi Mirage sales: 20,253
Scion Tc sales: 15,483
Toyota Yaris sales: 16,402
Volkswagen Beetle sales: 21,356
The Fiat 500X crossover recorded 1,833 sales in November, its second best month ever since its arrival on the market in late May. Available with a sophisticated all-wheel-drive system, it will be interesting to see how 500X sales do this winter.
November Fiat News
Fiat's debut of the fantastic new 124 Spider easily tops the news this month. Fiat introduced the new roadster to a standing room only crowd at the 2015 LA Auto Show, and it was easily one of the most anticipated debuts of the show (along with he new Alfa Romeo Giulia).
Styled in Italy by a design team led by a former Pininfarina designer, the new Fiat 124 Spider pays homage to the iconic Spider of the 1960s. It is the modern interpretation of the classic Italian roadster, which melds ultra-fun driving characteristics with sophisticated styling.
And speaking of anticipated debuts, the Alfa Romeo Giulia Quadrifoglio reveal was easily the most exciting event at the LA show. Alfa pulled out all stops with a display of legendary classics culminating in an exhaust serenade by a $10 million Alfa Romeo 33 Stradale during the Giulia QV's unveiling.
Along with the 124 Spider unveil at the LA Show, Fiat displayed the new 2016 model range including the 500X Mobe show car.
The Fiat 500 also reached an impressive milestone in November: The 1.5 millionth Fiat 500 rolled off the European assembly line last month. The Fiat 500 also earned a Best Buy designation from Consumers Digest for the fifth time in the Subcompact category. Additionally both the 500 and the fully-electric 500e made Strategic Vision’s “Most Loved Vehicles in America” list.
Fiat 500 Sales in the United States, January - Novenmber 2015
Fiat 500 | Current Month | Last Year | Vol Change | Current YTD | Last YTD | Vol Change |
---|---|---|---|---|---|---|
Nov 500 500L 500X | 968 228 1,833 3,029 | 1,984 1,127 0 3,111 | -51% -80% New -3% | 23,583 7,555 7,467 38,605 | 31,406 10,931 0 42,337 | -25% -31% New -9% |
Oct 500 500L 500X | 1,286 293 2,178 3,757 | 2,806 919 0 3,725 | -54% -68% New 1% | 22,615 7,327 5,634 35,576 | 29,422 9,804 0 39,226 | -23% -25% New -9% |
Sept 500 500L 500X | 1,926 339 1,133 3,398 | 2,737 623 0 3,360 | -30% -46% New 1% | 21,329 7,034 3,132 31,819 | 26,616 8,885 0 35,501 | -20% -21% New -10% |
Aug 500 500L 500X | 2,054 305 1,029 3,388 | 3,329 33 0 3,362 | -38% 824% New 1% | 19,403 6,695 1,999 28,421 | 23,879 8,262 0 32,141 | -19% -19% New -12% |
July 500 500L 500X | 1,959 314 962 3,235 | 2,371 1,436 0 3,807 | -17% -78% New -15% | 17,349 6,390 1,294 25,033 | 20,550 8,229 0 28,779 | -16% -22% New -13% |
June 500 500L 500X | 2,283 530 324 3,137 | 3,328 1,150 0 4,478 | -31% -54% New -30% | 15,390 6,076 332 21,798 | 18,179 6,793 0 24,972 | -15% -11% New -13% |
May 500 500L 500X | 2,614 1,245 8 3,867 | 3,337 1,434 0 4,771 | -22% -13% New -19% | 13,107 5,546 8 18,669 | 14,851 5,643 0 20,494 | -12% -2% New -9% |
April 500 500L | 2,498 1,258 3,756 | 3,041 1,257 4,298 | -18% 0% -13% | 10,493 4,301 14,794 | 11,514 4,209 15,723 | -9% 2% -6% |
March 500 500L | 3,276 1,218 4,494 | 3,316 1422 4,738 | -1% -14% -5% | 7,995 3,043 11,038 | 8,473 2,952 11,425 | -6% 3% -3% |
Feb 500 500L | 2,333 956 3,289 | 2,664 801 3,465 | -12% 19% -5% | 4,719 1,825 6,544 | 5,157 1,530 6,687 | -8% 19% -2% |
Jan 500 500L | 2,386 869 3,255 | 2,493 729 3,222 | -4% 19% 1% | 2,386 869 3,255 | 2,493 729 3,222 | -4% 19% 1% |
Images: Spider in Bianco Gelato courtesy of FCA US LLC. All others are from author
Sources: FCA US LLC and Automotive News
No comments:
Post a Comment