Overall Fiat 500 sales for October were up 16 percent over September, helped by the 500L recording its best sales month yet since its introduction in June. Fiat sold a total of 1296 4-door 500Ls, or 26 percent more than the previous month.
Sales of 500 hatchbacks, Cabrios and Abarths were also up 12 percent over September, but are still running significantly below last year's sales.The downward sales trend began in June, coinciding with the 500L's introduction and are currently averaging 30 percent off of last year's sales. When asked, Fiat dealers talk about the lack of year end incentives when compared to last year, no 2014 models available yet and no automatic transmission for the high powered Abarth and 500 Turbo models. Dealers also mentioned that 500L sales have been hampered by an uneven product mix, with low availability of popular colors and long lead times getting vehicles. Recent news of a shutdown at the 500L factory in Serbia due to a transport workers strike will not help availability.
The Fiat 500L was tested by the IIHS and was awarded a Top Safety Pick in October. |
Still, overall sales of the Fiat 500 are running even with last year's, but it is obvious an injection of excitement needs to be done to get the ball rolling. Seeing the 2014 models finally coming in, hopefully with an automatic transmission for the 500T, would be a great start.
Fiat 500 Sales in the United States - January - October 2013
Fiat 500 | Current Month | Last Year | Vol Change | Current YTD Total | Last Year YTD Total | Vol Change |
---|---|---|---|---|---|---|
Oct 2013 500 500L | 2,378 1,296 3,674 | 3,720 new 3,720 | -36% new -1% | 31,372 5,044 36,416 | 36,462 0 36,462 | -14% new 0% |
Sept 2013 500 500L | 2,126 1,031 3,157 | 4,176 new 4,176 | -49% new -24% | 28,994 3,748 32,742 | 32,742 0 32,742 | -11% new 0% |
August 2013 500 500L | 2,976 1,214 4,190 | 4,150 new 4,150 | -28% new +1% | 26,868 2,717 29,585 | 28,566 0 24,416 | -6% new +4% |
July 2013 500 500L | 2,821 962 3,783 | 3,710 new 3,710 | -24% new +2% | 23,892 1503 25,395 | 24,416 0 24,416 | -2% new +4% |
June 2013 500 500L | 3,509 541 4,050 | 4,004 new 4,004 | -12% new +1% | 21,071 541 21,612 | 20,706 0 20,706 | -2% new +4% |
May 2013 | 4,051 | 4,003 | +1% | 17,562 | 16,702 | +5% |
April 2013 | 3,899 | 3,849 | +1% | 13,511 | 12,699 | +6% |
March 2013 | 3,807 | 3,712 | +3% | 9,612 | 8,850 | +9% |
February 2013 | 3,302 | 3,227 | +2% | 5,805 | 5,138 | +13% |
January 2013 | 2,503 | 1,911 | 31% | 2,503 | 1,911 | +31% |
Read more:
No comments:
Post a Comment