The complete list of features and options available on the 2013 Fiat 500, Fiat 500 Turbo and Fiat 500c Cabrio.
2013 FIAT 500 & 500c FEATURE AVAILABILITY
LEGEND: S = Standard, O = Optional, P = Package, — = Not available
Complete package information is listed at the end of the Feature Availability section.
NOTE: Information shown is correct at time of publication and is subject to change without notice.
Feature | 500 Pop | 500 Sport | 500 Lounge | 500 Turbo | 500c Pop | 500c Lounge |
---|---|---|---|---|---|---|
EXTERIOR | ||||||
Argento (silver) | O | O | O | O | O | O |
Azzurro (blue) | O | O | O | - | O | O |
Bianco (white) | O | O | O | O | O | O |
Espresso | O | O | O | - | O | O |
Giallo (yellow) | O | O | O | - | O | O |
Grigio (gray) | O | O | O | O | O | O |
Luce Blu (light blue) | O | O | O | - | O | O |
Nero (black) | O | O | O | O | O | O |
Rame (copper) | O | O | O | O | O | O |
Rosso (red) | O | O | O | O | O | O |
Rosso Brillante (tri-coat pearl red) | O | O | O | - | O | O |
Verde Azzurro (blue green) | O | O | O | O | O | O |
Verde Chiaro (light green) | O | O | O | - | O | O |
Verde Oliva (olive green) | O | O | O | - | O | O |
Bianco Perla (tri-coat white)) | O | O | O | - | O | O |
ANTENNA | ||||||
Roof mounted | S | S | S | S | - | - |
Windshield integrated for AM/FM | - | - | - | - | S | S |
Windshield mounted for SiriusXM Radio (included with FIAT Premium Audio Package on 500c Pop) | - | - | - | - | P | S |
BADGES | ||||||
“FIAT” — front fascia | S | S | S | S | S | S |
“FIAT” — liftgate | S | S | S | S | S | S |
“500c” — driver and passenger B-pillars | - | - | - | - | S | S |
BELT MOLDING | ||||||
Black | S | S | - | S | S | - |
Black | - | - | S | - | - | S |
BODYSIDE | ||||||
Body color with integrated “500” badge | - | - | S | - | - | S |
Body color sill with sport styling | - | S | - | S | - | - |
Door handles — chromed | S | S | S | S | S | S |
Feature | 500 Pop | 500 Sport | 500 Lounge | 500 Turbo | 500c Pop | 500c Lounge |
---|---|---|---|---|---|---|
ROOF COLORS | ||||||
Nero (black) | - | - | - | - | O | O |
Bordeaux | - | - | - | - | O | O |
Beige | - | - | - | - | O | O |
SPOILER | ||||||
Liftgate mounted, body color | - | S | - | S | - | - |
Cloth-top mounted, molded in color | - | - | - | - | S | S |
WIPER SYSTEM | ||||||
Front, parallel-action, variable-intermittent | S | S | S | S | S | S |
Rear, variable-intermittent | S | S | S | S | - | - |
Feature | 500 Pop | 500 Sport | 500 Lounge | 500 Turbo | 500c Pop | 500c Lounge |
---|---|---|---|---|---|---|
INTERIOR | ||||||
Carpet — with acoustic foam and foam-in-place padding noise barrier | S | S | S | S | S | S |
CARGO AREA | ||||||
Liftgate liner | S | S | S | S | S | S |
Rear cargo shelf panel | S | S | S | S | - | - |
Rear cargo area lamp | S | S | S | S | S | S |
CLIMATE CONTROL | ||||||
Air conditioning | S | S | - | S | S | - |
Automatic temperature control (included with Comfort & Convenience Package) | - | P | S | P | - | S |
Cabin air filtration | S | S | S | S | S | S |
COLORS (interior): | ||||||
Interior environment — Avorio/Grigio (ivory/gray) | O | - | O | - | O | O |
Interior environment — Nero/Grigio (black/gray) | O | S | O | S | O | O |
Cloth seats — Tessuto Rosso/Nero (red/black) | O | - | - | - | O | - |
Cloth seats — Tessuto Rosso/Avorio (red/ivory) | O | - | - | - | O | - |
Cloth seats — Tessuto Grigio/Nero (gray/black) | O | - | - | - | O | - |
Cloth seats — Tessuto Grigio/Avorio (gray/ivory) | O | - | - | - | O | - |
Cloth seats — Tessuto Marrone/Avorio (brown) | O | - | - | - | O | - |
Sport cloth seats — Tessuto Nero/Nero (black/black) | - | O | - | O | - | - |
Sport cloth seats — Tessuto Nero/Marrone (black/brown) | - | O | - | - | - | - |
Premium cloth seats — Tessuto Grigio/Nero (gray/black) | - | - | O | - | - | O |
Premium cloth seats — Tessuto Beige/Nero (beige/black) | - | - | O | - | - | O |
Premium cloth seats — Tessuto Beige/Avorio (beige/ivory) | - | - | O | - | - | O |
Premium leather seats — Pelle Nero (black/black) (included with Luxury Leather Package) | - | O | P | O | - | P |
Premium leather seats — Pelle Rosso/Nero (red/black) (included with Luxury Leather Package on 500 and 500c Lounge) | - | O | P | O | - | P |
Premium leather seats — Pelle Rosso/Avorio (red/ivory) (included with Luxury Leather Package on 500 and 500c Lounge) | - | - | P | - | - | P |
Premium leather seats — Pelle Marrone/Avorio (brown/ivory) (included with Luxury Leather Package on 500 and 500c Lounge) | - | - | P | - | - | P |
CONSOLE | ||||||
Floor console | S | S | S | S | S | S |
Three front-passenger cup holders | S | S | S | S | S | S |
12-volt power outlet | S | S | S | S | S | S |
Two rear-passenger cup holders | S | S | S | S | S | S |
Dead pedal (late availability) | S | S | S | S | S | S |
DOOR PANELS | ||||||
Chromed die-cast “hook” door handles with integrated power door locks | S | S | S | S | S | S |
Cloth-wrapped armrest, coordinated with seat color | S | - | S | S | S | S |
Vinyl-wrapped armrest, coordinated with seat color (included with leather seats or Luxury Leather Package) | - | P | P | P | - | P |
Map pockets | S | S | S | S | S | S |
Floor mats — premium with embroidered “500” logo | S | S | S | S | S | S |
HEADLINER | ||||||
Sun visors with vanity mirrors | S | S | S | S | S | S |
Front-passenger assist handle | - | S | S | S | S | S |
Front overhead console with map lights | S | S | S | S | S | S |
Rear coat hooks | S | S | S | S | S | S |
INSTRUMENT CLUSTER | ||||||
Concentric design with 140-mph primary | S | S | S | S | S | S |
Driver selectable Electronic Vehicle Information Center (EVIC) with trip computer, outside temperature, average fuel economy, distance-to-empty, low fuel, service interval and driving range | S | S | S | S | S | S |
Tachometer, engine temperature and fuel gauge | S | S | S | S | S | S |
INSTRUMENT PANEL | ||||||
Exterior-color matched | S | S | S | S | S | S |
Front-passenger glovebox with dampened door | S | S | S | S | S | S |
Key fob — remote keyless entry with folding shank | S | S | S | S | S | S |
MULTIMEDIA SYSTEMS | ||||||
AM/FM/CD/MP3/WMA Radio | S | S | S | S | S | S |
Auxiliary input jack | S | S | S | S | S | S |
SiriusXM Radio (included with Beats Premium Audio Package on 500 Pop and Comfort and Convenience Package on 500 Sport and 500 Turbo) | P | P | S | P | P | S |
Six speakers | S | - | - | S | S | - |
Alpine six-speaker 276-watt premium audio system | - | S | S | - | - | S |
Beats Audio studio-quality sound system includes six premium speakers, 8-in. dual-voice coil (DVC) subwoofer with trunk-mounted enclosure, eightchannel 368-watt amplifier with Beats Audio digital sound processing (DSP) algorithm (included with the Beats Premium Audio Package) | P | O | O | O | P | O |
BLUE&ME handsfree Communication includes voice-activated communication system with Bluetooth phone capability, eco:Drive Application and USB Port with iPod Control | S | S | S | S | S | S |
TomTom Navigation with BLUE&ME handsfree communication includes a 4.3-in. touchscreen TomTom hand-held navigation unit, voice-activated communication system with Bluetooth phone capability, eco:Drive Application and USB Port with iPod control | - | O | O | O | - | O |
REAR VIEW MIRROR | ||||||
Manual day/night adjust | S | S | S | S | S | S |
Auto-dimming (included with Luxury Leather Package and Convenience Group) | - | - | P | - | - | P |
Feature | 500 Pop | 500 Sport | 500 Lounge | 500 Turbo | 500c Pop | 500c Lounge |
---|---|---|---|---|---|---|
SEATING (front) | ||||||
Cloth bucket seats with driver’s seat armrest | S | - | - | - | S | - |
Sport cloth bucket seats with driver’s seat armrest | - | S | - | - | - | - |
Sport cloth bucket seats with Argento (silver) accent stitching and driver’s seat armrest | - | - | - | S | - | - |
Premium cloth bucket seats with driver’s seat armrest and “500” seatback logo | - | - | S | - | - | S |
Premium leather bucket seats with driver’s seat armrest and “500” seatback logo (included with Luxury Leather Package) | - | O | P | O | - | P |
Driver’s seat with manual height adjuster | S | S | S | S | S | S |
Heated driver and front-passenger 500 Sport cloth seats (included with Comfort & Convenience package) | - | P | - | P | - | - |
Heated driver and front-passenger premium cloth seats (included with Convenience Group) | - | - | P | - | - | P |
Heated driver and front-passenger premium leather seats (included with leather seats on 500 Sport and 500 Turbo with Comfort & Convenience package, included with Luxury Leather Package on 500 and 500c Lounge) | - | P | P | P | - | P |
Front seatback pockets | S | S | S | S | S | S |
Front-passenger under seat storage | S | - | - | - | S | - |
SEATING (rear) | ||||||
50/50 split/fold-down rear seat | S | S | S | S | S | S |
Cloth seats | S | - | - | - | S | - |
Sport cloth | - | S | - | - | - | - |
Sport cloth with Argento (silver) accent stitching | - | - | - | S | - | - |
Premium cloth | - | - | S | - | - | S |
Premium leather (included with Luxury Leather Package on 500 and 500c Lounge) | - | O | P | O | - | P |
SHIFT KNOB | ||||||
Black | S | - | - | - | S | - |
Black with chromed accent | - | S | S | - | - | - |
Black, leather wrapped (included with Automatic transmission) | P | P | P | - | P | P |
Black, leather wrapped with Argento (silver) accent stitching | - | - | - | S | - | - |
STEERING WHEEL | ||||||
Leather wrapped with audio and cruise controls | S | - | S | - | S | S |
Leather wrapped with sport appearance | - | S | - | - | - | - |
Leather wrapped with sport appearance and Argento (silver) accent stitching | - | - | - | S | - | - |
EVIC controls | S | S | S | S | S | S |
Steering column with manual tilt | S | S | S | S | S | S |
Windscreen — behind rear seats, mesh material for reduced wind buffeting and includes “500c” logo | - | - | - | - | O | O |
Windows | ||||||
Front power with express one-touch down | S | S | S | S | S | S |
Variable-intermittent windshield wipers | S | S | S | S | S | S |
Rear-window defroster | S | S | S | S | S | S |
Rear-window with washer and wiper | S | S | S | S | S | S |
POWERTRAIN AND CHASSIS
Feature | 500 Pop | 500 Sport | 500 Lounge | 500 Turbo | 500c Pop | 500c Lounge |
---|---|---|---|---|---|---|
ENGINES AND TRANSMISSIONS | ||||||
1.4-liter MultiAir® inline four-cylinder engine with SOHC, 16 valves and 101 horsepower | S | S | S | - | S | S |
1.4-liter MultiAir Turbo inline four-cylinder engine with SOHC, twin intercoolers, 16 valves and 135 horsepower(a) | - | - | - | S | - | - |
Electronic throttle control (ETC) | S | S | S | S | S | S |
Engine block heater | O | O | O | O | O | O |
Engine cover with painted “FIAT” and “MultiAir” logo | S | S | S | - | S | S |
Engine cover with painted “FIAT” and “MultiAir Turbo” logo | - | - | - | S | - | - |
Eco:Drive Application | S | S | S | - | S | S |
Sport mode with unique throttle calibration (includes quicker gear changes and higher rev-limiter with six-speed automatic transmission, where available) | S | S | S | S | S | S |
Five-speed manual transmission | S | S | S | S | S | S |
Six-speed automatic transmission with Auto Stick | O | O | O | - | O | O |
BRAKE SYSTEM | ||||||
Four-wheel disc system — 10.1-in. vented-front rotors with single-piston calipers and 9.4-in. solid-rear rotors with single-piston aluminum calipers | S | S | S | - | S | S |
Performance four-wheel disc system — 11.1-in. vented-front rotors with single-piston calipers and 9.4-in. solid-rear rotors with single-piston aluminum calipers | - | - | - | S | - | - |
Russo (red)-painted brake calipers | - | S | - | S | - | - |
Semi-metallic brake linings | - | - | - | S | - | - |
Electronic stability control (ESC) with four-wheel anti-lock brake system (ABS), all-speed traction control system (TCS), electronic brake-force distribution (EBD) and Brake Assist | S | S | S | S | S | S |
Brake/Park interlock (with six-speed automatic transmission) | P | P | P | - | P | P |
Drive system — front-wheel drive (FWD) | S | S | S | S | S | S |
ALTERNATOR | ||||||
105-amp (packaged with six-speed automatic transmission on 500 and 500c Pop) | P | S | S | - | S | S |
120-amp (included with five-speed manual transmission on 500 Pop and 500 Turbo) | S | - | - | S | - | - |
Battery — 500-amp, maintenance free | S | S | S | S | S | S |
Power accessory delay | S | S | S | S | S | S |
Fuel tank — 10.5-gal. (40 L) capacity | S | S | S | S | S | S |
STEERING | ||||||
Electric power steering (EPS) | S | S | S | S | S | S |
Variable-speed assisted sensitivity | S | S | S | S | S | S |
Power rack and pinion | S | S | S | S | S | S |
Sport mode with unique calibration | S | S | S | S | S | S |
SUSPENSION ARCHITECTURE — Front | ||||||
MacPherson suspension, coil spring with twin-tube shock absorbers and stabilizer bar | S | S | S | S | S | S |
Sport-tuned front shock absorbers and springs | - | S | - | S | - | - |
Performance designed lower-control arm | - | - | - | S | - | - |
SUSPENSION ARCHITECTURE — Rear | ||||||
Rear twist-beam axle with coil springs and twin-tube shock absorbers | S | S | S | S | S | S |
Sport-tuned rear shock absorbers and springs | - | S | - | S | - | - |
SUSPENSION TUNING | ||||||
Touring-tuned suspension | S | - | S | - | S | S |
Sport-tuned suspension | - | S | - | S | - | - |
TIRES | ||||||
185/55R15 BSW All-season Touring | S | - | S | - | S | S |
195/45R16XL BSW All-season Performance | - | S | - | S | - | - |
Tire Repair Kit | S | S | S | S | S | S |
Compact spare | O | O | O | O | O | O |
WHEELS | ||||||
15-in. steel wheels with tech silver painted wheel covers | S | - | - | - | S | - |
15-in. cast-aluminum, five oval spoke design, fully painted tech silver | O | - | - | - | O | - |
15-in. cast-aluminum, nine split-spoke design, fully painted tech silver | - | - | S | - | - | - |
15-in. cast-aluminum, seven split-spoke design, fully painted tech silver | - | - | - | - | - | S |
15-in. cast-aluminum premium finish, radial design, fully painted premium silver | - | - | O | - | - | O |
16-in. cast-aluminum with polished face with dark mineral gray painted pockets | - | S | - | - | - | - |
16-in. cast-aluminum with polished face with gloss black painted pockets | - | - | - | S | - | - |
SAFETY AND SECURITY
Feature | 500 Pop | 500 Sport | 500 Lounge | 500 Turbo | 500c Pop | 500c Lounge |
---|---|---|---|---|---|---|
AIR BAGS | ||||||
Advanced multi-stage driver and front-passenger | S | S | S | S | S | S |
Front and rear side-curtain | S | S | S | S | S | S |
Driver inflatable knee air bag | S | S | S | S | S | S |
Driver and front-passenger seat-mounted side air bags (pelvic-thorax) | S | S | S | S | S | S |
Anti-lock brake system (ABS) | S | S | S | S | S | S |
Active turn signals | S | S | S | S | S | S |
All-speed traction control system (TCS) | S | S | S | S | S | S |
BeltAlert — passenger seat | S | S | S | S | S | S |
BLUE&ME handsfree communication | S | S | S | S | S | S |
Brake Assist | S | S | S | S | S | S |
Brake/Park interlock (with six-speed automatic transmission) | S | S | S | S | S | S |
Constant-force retractors (CFR) | S | S | S | S | S | S |
Crumple zones | S | S | S | S | S | S |
Daytime running lights (DRL) (dealer activated) | S | S | S | S | S | S |
Electronic brake-force distribution (EBD) | S | S | S | S | S | S |
Electronic stability control (ESC) | S | S | S | S | S | S |
Energy management system | S | S | S | S | S | S |
Intelligent battery sensor (IBS) | S | S | S | S | S | S |
Lower Anchors and Tethers for CHildren (LATCH) | S | S | S | S | S | |
Occupant restraint controller (ORC) | S | S | S | S | S | S |
ParkSense rear park assist system included with Luxury Leather Package and Convenience Group) | - | - | P | - | S | S |
Reactive head restraints (front seats) | S | S | S | S | S | S |
Remote keyless/illuminated entry system | S | S | S | S | S | S |
Seat belts — includes three-point for all positions | S | S | S | S | S | S |
Sentry Key engine immobilizer — theft-deterrent system | S | S | S | S | S | S |
Tire-pressure monitoring system with warning lamp | S | S | S | S | S | S |
TomTom Navigation with BLUE&ME handsfree communication | - | O | O | O | - | O |
Vehicle theft security alarm (included with BOSE Premium Audio Package; Safety & Convenience and Safety & Sound Packages) | P | S | S | P | P | S |
PACKAGES/GROUPS
Feature | 500 Pop | 500 Sport | 500 Lounge | 500 Turbo | 500c Pop | 500c Lounge |
---|---|---|---|---|---|---|
Beats Premium Audio Package — Includes six premium speakers, 8-in. dual voice coil subwoofer with trunk-mounted enclosure, 8-channel 368-watt amplifier with Beats Audio digital sound processing (DSP) algorithm (vehicle theft security alarm and SiriusXM Radio on Fiat 500 and 500c Pop models) | O | - | - | - | O | - |
Comfort & Convenience Package — Includes automatic climate control, SiriusXM Radio, vehicle theft security alarm (500 Turbo only) and heated front seats | - | O | - | O | - | - |
Luxury Leather Package — Includes leather seats, heated driver and frontpassenger seats, auto-dimming rear-view mirror and ParkSense rear park assist system | - | - | O | - | - | O |
Convenience Group — Includes heated driver and front-passenger seats, auto-dimming rear-view mirror and ParkSense rear park assist system | - | - | O | - | - | O |
Smokers Package — Includes cigar lighter and ash tray | O | O | O | O | O | O |
Courtesy Chrysler Media
1 comment:
can't wait for the price and build section to be updated.
Post a Comment